Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
50K Ultra Marathon | 8 |
1/2 Marathon | 5 |
12K (7 Mile) Competitive Trail Race | 4 |
12K (7 Mile) Fun Run Trail Race | 10 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Theodosios Aivalis | 50K Ultra Marathon | Male | 25 | Gainesville | FL US | ||
Lauren Albig | 12K (7 Mile) Fun Run Trail Race | Female | 37 | Oviedo | FL US | ||
Jodi Brown | 12K (7 Mile) Fun Run Trail Race | Female | 55 | Winter Springs | FL US | ||
Lisa Cioffi-Beert | 1/2 Marathon | Female | 57 | Port Saint Lucie | FL US | ||
Lisa Clasen | 12K (7 Mile) Fun Run Trail Race | Female | 60 | Stuart | FL US | ||
Brandon Coker | 50K Ultra Marathon | Male | 33 | Orange City | FL US | ||
Heather Conway | 1/2 Marathon | Female | 37 | Osteen | FL US | ||
Natalie Davis | 12K (7 Mile) Fun Run Trail Race | Female | 43 | Sanford | FL US | ||
William Davis | 12K (7 Mile) Fun Run Trail Race | Male | 58 | Sanford | FL US | ||
Kimberley De Haseth | 1/2 Marathon | Female | 54 | Saint Johns | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.